<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Events in the Packet World</title>
	<atom:link href="http://www.packetevents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.packetevents.com</link>
	<description>live history for the packet industry</description>
	<pubDate>Tue, 22 Sep 2009 06:47:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Sniffer Portable Professional 3.0</title>
		<link>http://www.packetevents.com/2009/09/sniffer-portable-professional-30/</link>
		<comments>http://www.packetevents.com/2009/09/sniffer-portable-professional-30/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 06:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Packet Analysis]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[decode]]></category>

		<category><![CDATA[NetScout]]></category>

		<category><![CDATA[Sniffer]]></category>

		<category><![CDATA[sniffer pro]]></category>

		<guid isPermaLink="false">http://www.packetevents.com/?p=136</guid>
		<description><![CDATA[sniffer pro 3.0]]></description>
		<wfw:commentRss>http://www.packetevents.com/2009/09/sniffer-portable-professional-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Packet De-duplication</title>
		<link>http://www.packetevents.com/2009/07/packet-de-duplication/</link>
		<comments>http://www.packetevents.com/2009/07/packet-de-duplication/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Packet Analysis]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[de-dup]]></category>

		<category><![CDATA[de-duplication]]></category>

		<category><![CDATA[duplication]]></category>

		<category><![CDATA[frame]]></category>

		<category><![CDATA[network analyzer]]></category>

		<category><![CDATA[protocol analysis]]></category>

		<category><![CDATA[SPAN]]></category>

		<guid isPermaLink="false">http://www.packetevents.com/?p=133</guid>
		<description><![CDATA[When connecting a network monitoring tool (aka Sniffer) into a network environment through mirror or span ports, it is very likely that duplicated packets will be captured. 
The duplicated packets generated usually due to incorrect switch configuration, e.g. both ingress and egress packets are captured however the inter-VLAN traffic will result packets record double for [...]]]></description>
		<wfw:commentRss>http://www.packetevents.com/2009/07/packet-de-duplication/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BoneLight 2.0 releases</title>
		<link>http://www.packetevents.com/2009/06/bonelight-20-releases/</link>
		<comments>http://www.packetevents.com/2009/06/bonelight-20-releases/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 07:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New Product]]></category>

		<category><![CDATA[Packet Analysis]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[deduplicate]]></category>

		<category><![CDATA[excel]]></category>

		<category><![CDATA[packet]]></category>

		<category><![CDATA[SPAN]]></category>

		<category><![CDATA[wireshark]]></category>

		<category><![CDATA[XLView]]></category>

		<guid isPermaLink="false">http://www.packetevents.com/?p=129</guid>
		<description><![CDATA[The crazy vendor Packetbone releases their software for 2nd major version.
Why call them crazy?
PacketBone is the only vendor who provide the integration to make a packet analyzer embedded into Microsoft Windows and Office. Now, in the second release, they extend the integration with Wireshark in this recent release. The wireshark fruitful dissectors can be used [...]]]></description>
		<wfw:commentRss>http://www.packetevents.com/2009/06/bonelight-20-releases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Packets always involve into the Wars</title>
		<link>http://www.packetevents.com/2008/08/why-packets-always-involve-into-the-wars/</link>
		<comments>http://www.packetevents.com/2008/08/why-packets-always-involve-into-the-wars/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 03:21:54 +0000</pubDate>
		<dc:creator>Master</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[DDoS]]></category>

		<category><![CDATA[georgia]]></category>

		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.packetevents.com/2008/08/why-packets-always-involve-into-the-wars/</guid>
		<description><![CDATA[Network Packets is a technical term over internetworking, however, this term now involves into the conflict of nations very frequently.
Recently, the noises about cyber attack appear during Georgia War. The Russia hackers are launching a large scale DDoS attack regarding to the Georgia government web site.  The result is much more significant than the real [...]]]></description>
		<wfw:commentRss>http://www.packetevents.com/2008/08/why-packets-always-involve-into-the-wars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Packet and Beijing Olympics</title>
		<link>http://www.packetevents.com/2008/08/packet-and-beijing-olympics/</link>
		<comments>http://www.packetevents.com/2008/08/packet-and-beijing-olympics/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 04:20:26 +0000</pubDate>
		<dc:creator>Master</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[censorship]]></category>

		<category><![CDATA[GFW]]></category>

		<category><![CDATA[Olympic]]></category>

		<guid isPermaLink="false">http://www.packetevents.com/2008/08/packet-and-beijing-olympics/</guid>
		<description><![CDATA[Few hours later, the Beijing Olympic Games will begin. For the topic, this post is not to talk about package delivery by UPS or FedEx for Olympics. I&#8217;m always focusing on network packets, this time, with Beijing Olympic.
As led by communist party, China is famous by the clampdown. The monitoring and controlling for the communications [...]]]></description>
		<wfw:commentRss>http://www.packetevents.com/2008/08/packet-and-beijing-olympics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q2 Results of Packet makers</title>
		<link>http://www.packetevents.com/2008/07/q2-results-of-packet-makers/</link>
		<comments>http://www.packetevents.com/2008/07/q2-results-of-packet-makers/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 03:15:12 +0000</pubDate>
		<dc:creator>Master</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Trend]]></category>

		<category><![CDATA[cisco]]></category>

		<category><![CDATA[f5]]></category>

		<category><![CDATA[finance report]]></category>

		<category><![CDATA[NetScout]]></category>

		<category><![CDATA[opnet]]></category>

		<category><![CDATA[packeteer]]></category>

		<category><![CDATA[result]]></category>

		<category><![CDATA[riverbed]]></category>

		<category><![CDATA[sourcefire]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.packetevents.com/2008/07/q2-results-of-packet-makers/</guid>
		<description><![CDATA[Most public company handling packet business announced their Q2 (April to June) results. Let&#8217;s summarize some of them here.



Logo
Company
STOCK
net income
Revenue
Revenue Increase&#160; YoY



RiverBed Technology
NASDAQ:RVBD
$3.9M
$44M
+ 61%



NetScout
NASDAQ:NTCT
$1.5M
$60.6M
+ 17%



OPNet
NASDAQ:OPNT
$1.2M
$30.1M
+29%



F5
NASDAQ:FFIV
$19.1*
$165M
+25%



SourceFire
NASDAQ:FIRE
$-3.1M
$16M
+ 42%



Cisco
NASDAQ:CSCO
$2B
$10.4B
+ 10%



* FFIV net income reduce&#160; by 13% comparing same period in 2007
OPNet acquired Network Physics last year,&#160; the company shows a good performance for dealing with the expansion.
NetScout just [...]]]></description>
		<wfw:commentRss>http://www.packetevents.com/2008/07/q2-results-of-packet-makers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brocade agrees to acquire Foundry</title>
		<link>http://www.packetevents.com/2008/07/brocade-agrees-to-acquire-foundry/</link>
		<comments>http://www.packetevents.com/2008/07/brocade-agrees-to-acquire-foundry/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 03:04:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
		
		<category><![CDATA[Aquisition]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[brocade]]></category>

		<category><![CDATA[cisco]]></category>

		<category><![CDATA[ethernet]]></category>

		<category><![CDATA[foundry]]></category>

		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.packetevents.com/2008/07/brocade-agrees-to-acquire-foundry/</guid>
		<description><![CDATA[  +   
Storage networking company Brocade Communications Systems Inc. last week agreed to acquire Foundry Networks Inc., a maker of enterprise LAN technology, for about $3 billion in cash and stock.
Foundry has 20 years history, a specialist in enterprise Ethernet LANs, have 1100 employees. The company didn&#8217;t disclose the number of staffs to lay [...]]]></description>
		<wfw:commentRss>http://www.packetevents.com/2008/07/brocade-agrees-to-acquire-foundry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Secrets behind Apple iTunes Remote with iPhone</title>
		<link>http://www.packetevents.com/2008/07/secrets-behind-itunes-remote-with-iphone/</link>
		<comments>http://www.packetevents.com/2008/07/secrets-behind-itunes-remote-with-iphone/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:59:22 +0000</pubDate>
		<dc:creator>Master</dc:creator>
		
		<category><![CDATA[Packet Analysis]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[dns]]></category>

		<category><![CDATA[iPod touch]]></category>

		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.packetevents.com/2008/07/secrets-behind-itunes-remote-with-iphone/</guid>
		<description><![CDATA[if you have an iPhone, you may already play iTunes Remote which is a tool released by Apple to remote control the Apple TV and iTunes from the iPhone/iPod Touch directly.  If you didn&#8217;t tried that, I suggest you go to AppStore to download one, it is free and very easy to use.
The remote control [...]]]></description>
		<wfw:commentRss>http://www.packetevents.com/2008/07/secrets-behind-itunes-remote-with-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Packet and iPhone</title>
		<link>http://www.packetevents.com/2008/07/packet-and-iphone/</link>
		<comments>http://www.packetevents.com/2008/07/packet-and-iphone/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:43:16 +0000</pubDate>
		<dc:creator>Master</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[libpcap]]></category>

		<category><![CDATA[nmap]]></category>

		<category><![CDATA[tcpdump]]></category>

		<guid isPermaLink="false">http://www.packetevents.com/2008/07/packet-and-iphone/</guid>
		<description><![CDATA[iPhone 2.0 Firmware was come around 2 weeks ago. It was a good news for all apple fans. Well, after the DEV team released the unlock tool for iPhone. It becomes the good news for packet fans.
Applied the pwnagetool, you can receive many applications which can never be seen in apple iTunes store. The applications [...]]]></description>
		<wfw:commentRss>http://www.packetevents.com/2008/07/packet-and-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SnortSP 3.0 - targeting a platform</title>
		<link>http://www.packetevents.com/2008/07/snortsp-30-targeting-a-platform/</link>
		<comments>http://www.packetevents.com/2008/07/snortsp-30-targeting-a-platform/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 03:50:22 +0000</pubDate>
		<dc:creator>Master</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[ids]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[platform]]></category>

		<category><![CDATA[snort]]></category>

		<guid isPermaLink="false">http://www.packetevents.com/2008/07/snortsp-30-targeting-a-platform/</guid>
		<description><![CDATA[ 
As you may know, Snort, the most famous open source IDS(Intrusion detection System) are now promoting snort 3.0. The new software release currently still in beta. However, through the design and the description posted, the open source giant intends to be a total platform of all packet based software.
The Snort 3.0 emphasized the lower level [...]]]></description>
		<wfw:commentRss>http://www.packetevents.com/2008/07/snortsp-30-targeting-a-platform/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
